Top Ten Deadliest Natural Disasters

Here's the top ten deadliest natural disasters. The numbers represents the death tool as a result of the disaster.

1. 1931 Yellow River flood = 700,000-970,000
2. 1887 Yellow River flood = 900,000-2,000,000
3. 1970 Bhola cyclone = 500,000-1,000,000
4. 1556 Shaanxi earthquake = 830,000
5. 1839 India Cyclone = 300,000+
6. 1642 Kaifeng Flood = 300,000
7. 2004 Indian Ocean earthquake/tsunami = 283,100**
8. 1976 Tangshan earthquake = 242,000*
9. 1975 Banqiao Dam failure = 231,000
10. 1138 Aleppo earthquake = 230,000
Link

Related Posts by Categories




If you like this post then please consider subscribing to my full feed RSS. You can also subscribe by Email and have new posts sent directly to your inbox.

0 comments:



Latest Posts